ZJ Slurry Pump
Core Structure and Material Design
- Double Casing and Wear-Resistant Liner: The pump body adopts a horizontal, vertical split-case, double-casing structure. The outer casing is typically made of ductile iron or gray cast iron, while the inner casing is made of a self-developed high-chromium wear-resistant alloy cast iron.
- High-Efficiency Impeller Design: The impeller consists of a front cover plate, a rear cover plate, twisted blades, and back blades. The back blade design effectively reduces media leakage and axial force.
- Heavy-Duty Bearing Assembly: The bearing assembly adopts a cylindrical structure, which can be completely removed for maintenance.
- Flexible Outlet Direction: The pump’s outlet position can be rotated and installed, depending on the site installation requirements.
Project Highlights
Diverse Sealing and Transmission Methods
- Shaft Seal Types: To adapt to different operating conditions, three types are available: impeller + packing combination seal, pure packing seal, and mechanical seal. When using a mechanical seal, a constant supply of sealing water is essential; operation without water is strictly prohibited.
- Transmission Methods: Supports V-belt drive (covering various models including CL, CV, CR, ZL, ZV, and ZR), flexible coupling drive, gear reducer drive, hydraulic coupling drive, frequency converter drive, and thyristor speed regulation, meeting various speed and flow requirements.
Superior Performance Characteristics
- High Efficiency and Energy Saving: Innovative hydraulic and structural designs have been implemented, integrating the advantages of similar products both domestically and internationally. Most pumps achieve internationally advanced efficiency levels and possess excellent cavitation performance.
- High Concentration Transport Capacity: Capable of handling high-concentration solid-liquid mixtures. The maximum permissible slurry weight concentration is: up to 45% for ash slurry (slag slurry, coal slurry) and up to 60% for mineral slurry (heavy media). The medium temperature is typically required to be ≤60℃.
- Multi-stage series operation: Within the maximum allowable working pressure range, ZJ pumps can operate in multiple stages in series to meet the needs of long-distance transportation.
- Wide model coverage: Based on structure, they are divided into horizontal (ZJ series) and vertical (ZJL series). Horizontal pumps have outlet diameters ranging from 40mm to 350mm, with different impeller diameters available for each diameter to accommodate different head requirements.
Typical Application Scenarios
ZJ slurry pumps are widely used in various industrial processes, with typical applications including:
- Power industry: Hydraulic ash and slag removal systems in thermal power plants, as well as desulfurization systems.
- Metallurgy and mining: Transportation of concentrates, tailings, and underflow in mineral processing plants.
- Coal industry: Transportation of coal slime and heavy media coal preparation processes in coal washing plants.
- Other industries: Transportation of slurry in coastal and riverine mining operations, and transportation of corrosive slurries in the building materials and chemical industries.
Integrated Specifications Table
| Model | Max Motor Power (kW) | Flow Q (m³/h) | Head H (m) | Speed n (r/min) | Max Eff. η (%) | NPSHr (m) | Max Particle Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 300ZJ-100 | 450 | 464-1826 | 15.3-65.2 | 300-590 | 81.0 | 2.0 | 88 | 5265 |
| 300ZJ-95 | 400 | 441-1735 | 13.8-58.8 | 300-590 | 78.1 | 3.0 | 88 | 5220 |
| 300ZJ-90 | 560 | 505-1844 | 21.2-79.9 | 400-730 | 82.8 | 3.9 | 85 | 5005 |
| 300ZJ-85 | 450 | 477-1742 | 18.9-71.3 | 400-730 | 79.8 | 3.8 | 85 | 4965 |
| 300ZJ-70 | 630 | 635-2333 | 16.0-76.8 | 490-980 | 80.4 | 3.9 | 92 | 3560 |
| 300ZJ-65 | 500 | 589-2166 | 13.8-66.2 | 490-980 | 77.4 | 3.7 | 92 | 3531 |
| 300ZJ-56 | 250 | 395-1568 | 9.7-46.0 | 490-980 | 80.9 | 3.5 | 96 | 3030 |
| 250ZJ-103 | 560 | 402-1573 | 29.7-110.5 | 400-730 | 74.5 | 2.8 | 69 | 5085 |
| 250ZJ-96 | 560 | 403-1466 | 25.4-93.7 | 400-730 | 77.8 | 3.5 | 69 | 5035 |
| 250ZJ-90 | 450 | 378-1374 | 22.3-82.4 | 400-730 | 73.8 | 3.4 | 69 | 4980 |
| 250ZJ-85 | 800 | 376-1504 | 30.1-128.7 | 490-980 | 76.5 | 3.5 | 76 | 4530 |
| 250ZJ-83 | 800 | 367-1469 | 28.7-122.7 | 490-980 | 75.5 | 3.5 | 76 | 4514 |
| 250ZJ-80 | 710 | 354-1416 | 26.7-114.0 | 490-980 | 73.5 | 3.4 | 76 | 4490 |
| 250ZJ-78 | 630 | 415-1796 | 21.1-102.5 | 490-980 | 71.5 | 3.2 | 76 | 4474 |
| 250ZJ-75 | 560 | 300-1480 | 20.8-97.5 | 490-980 | 77.5 | 3.0 | 72 | 3480 |
| 250ZJ-73 | 500 | 292-1441 | 19.7-92.4 | 490-980 | 76.5 | 3.0 | 72 | 3466 |
| 250ZJ-70 | 450 | 280-1381 | 18.1-84.9 | 490-980 | 74.5 | 2.9 | 72 | 3446 |
| 250ZJ-68 | 450 | 272-1342 | 17.1-80.1 | 490-980 | 73.5 | 2.7 | 72 | 3432 |
| 250ZJ-65 | 315 | 299-1249 | 15.4-71.0 | 490-980 | 76.9 | 3.0 | 72 | 3020 |
| 250ZJ-63 | 315 | 290-1211 | 14.4-66.7 | 490-980 | 75.9 | 3.0 | 72 | 3008 |
| 250ZJ-60 | 280 | 276-1153 | 13.1-60.5 | 490-980 | 73.9 | 2.8 | 72 | 2991 |
| 200ZJ-85 | 560 | 221-907 | 32.0-133.7 | 490-980 | 70.5 | 2.8 | 54 | 4110 |
| 200ZJ-75 | 355 | 225-900 | 22.8-102.9 | 490-980 | 74.1 | 3.0 | 56 | 3070 |
| 200ZJ-73 | 355 | 219-876 | 21.6-97.5 | 490-980 | 73.1 | 3.0 | 56 | 3056 |
| 200ZJ-70 | 315 | 205-976 | 19.4-86.4 | 490-980 | 75.6 | 2.8 | 56 | 2465 |
| 200ZJ-68 | 315 | 199-948 | 18.3-81.5 | 490-980 | 74.6 | 2.8 | 56 | 2453 |
| 200ZJ-65 | 250 | 235-950 | 16.4-72.0 | 490-980 | 79.6 | 2.5 | 62 | 2323 |
| Model | Power (kW) | Flow Range (m³/h) | Head Range (m) | Speed (rpm) | Efficiency (%) | NPSH (m) | Outlet Dia. (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 200ZJ-63 | 250.0 | 228-921 | 15.4-67.6 | 490-980 | 78.6 | 2.5 | 62 | 2311 |
| 200ZJ-60 | 185.0 | 218-870 | 13.9-62.0 | 490-980 | 82.7 | 2.5 | 62 | 2223 |
| 200ZJ-58 | 185.0 | 211-841 | 13.0-57.9 | 490-980 | 81.7 | 2.5 | 62 | 2214 |
| 150ZJ-71 | 220.0 | 142-552 | 21.8-93.8 | 490-980 | 69.8 | 2.4 | 48 | 2337 |
| 150ZJ-70 | 185.0 | 93-401 | 20.0-91.2 | 490-980 | 62.3 | 2 | 37 | 2245 |
| 150ZJ-65 | 200.0 | 150-600 | 17.4-75.7 | 490-980 | 70.8 | 2.5 | 48 | 2223 |
| 150ZJ-63 | 185.0 | 146-582 | 16.3-71.1 | 490-980 | 69.8 | 2.5 | 48 | 2211 |
| 150ZJ-60 | 160.0 | 135-550 | 14.7-63.5 | 490-980 | 75.9 | 2.5 | 48 | 2203 |
| 150ZJ-58 | 132.0 | 131-532 | 13.7-61.0 | 490-980 | 69.1 | 2 | 75 | 2063 |
| 150ZJ-58C | 160.0 | 134-596 | 12.8-53.4 | 490-980 | 71.6 | 2.3 | 48 | 2019 |
| 150ZJ-57 | 110.0 | 95-427 | 13.2-56.3 | 490-980 | 67.8 | 1.8 | 32 | 2023 |
| 150ZJ-55 | 110.0 | 124-504 | 12.3-53.4 | 490-980 | 72.9 | 2.3 | 48 | 2019 |
| 150ZJ-50 | 75.0 | 115-460 | 9.5-43.1 | 490-980 | 76.8 | 2.5 | 48 | 1735 |
| 150ZJ-48 | 75.0 | 111-442 | 8.7-39.7 | 490-980 | 75.8 | 2.5 | 48 | 1728 |
| 150ZJ-42C | 132.0 | 142-550 | 12.1-62.8 | 700-1480 | 77.1 | 2.2 | 69 | 1605 |
| 100ZJ-50 | 160.0 | 85-360 | 20.5-100.2 | 700-1480 | 69.6 | 2.5 | 34 | 1475 |
| 100ZJ-46 | 132.0 | 79-331 | 13.7-84.8 | 700-1480 | 67.6 | 2.3 | 34 | 1461 |
| 100ZJ-42 | 90.0 | 66-275 | 14.7-70.8 | 700-1480 | 71.0 | 2.5 | 35 | 1075 |
| 100ZJ-42B | 90.0 | 83-365 | 12.7-66.8 | 700-1480 | 71.6 | 2.5 | 40 | 1075 |
| 100ZJ-39 | 75.0 | 61-255 | 12.6-61.0 | 700-1480 | 69.0 | 2.4 | 35 | 1064 |
| 100ZJ-36 | 55.0 | 61-245 | 9.7-49.5 | 700-1480 | 71.6 | 2 | 32 | 1010 |
| 100ZJ-33 | 45.0 | 56-225 | 8.2-41.6 | 700-1480 | 69.6 | 1.8 | 32 | 1003 |
| 80ZJ-52 | 160.0 | 51-242 | 22.1-109.8 | 700-1480 | 56.3 | 2.1 | 21 | 1465 |
| 80ZJ-42 | 75.0 | 61-204 | 14.4-70.4 | 700-1480 | 66.7 | 2.5 | 24 | 1053 |
| 80ZJ-39 | 55.0 | 57-189 | 12.4-60.7 | 700-1480 | 64.7 | 2.4 | 24 | 1042 |
| 80ZJ-36 | 45.0 | 46-190 | 9.6-51.4 | 700-1480 | 67.7 | 2.4 | 24 | 980 |
| 80ZJ-33 | 37.0 | 43-174 | 8.0-43.2 | 700-1480 | 65.7 | 2.3 | 24 | 973 |
| 65ZJ-30 | 15.0 | 23-79 | 7.4-34.8 | 700-1460 | 63.5 | 2 | 19 | 504 |
| 65ZJ-27 | 11.0 | 20-71 | 6.0-28.2 | 700-1460 | 61.5 | 1.8 | 19 | 500 |
| 50ZJ-50 | 90.0 | 27-111 | 22.3-110.7 | 700-1480 | 45.1 | 3 | 13 | 1378 |
| 50ZJ-46 | 55.0 | 23-94 | 17.9-85.8 | 700-1480 | 44.7 | 1.4 | 13 | 1082 |
| 50ZJ-33 | 18.5 | 12-54 | 7.7-42.5 | 700-1480 | 42.1 | 2.9 | 13 | 537 |
| 40ZJ-19 | 15.0 | 8-35 | 12.8-57.1 | 1430-2930 | 58.8 | 1.3 | 11 | 173 |
| 40ZJ-17 | 7.5 | 4-23 | 9.0-44.6 | 1400-2900 | 52.4 | 2.5 | 11 | 121 |
| 150ZJL-35 | 37.0 | 99-364 | 3.0-17.9 | 490-980 | 68.1 | – | 15 | 800 |
| 100ZJL-34 | 45.0 | 74-293 | 5.5-36.8 | 700-1480 | 65.8 | – | 14 | 630 |
Stay Updated
Get the latest on ZJ slurry pumps and industry insights straight to your inbox.
