ZGB Slurry Pump
The ZGB series slurry pump is a horizontal, single-stage, single-suction, cantilever, double-casing centrifugal slurry pump specifically designed for high-head, high-flow-rate applications. Based on years of design and manufacturing experience, this series has extensively absorbed advanced technologies from home and abroad, and has been optimized specifically for ash and slag removal and slurry conveying in industries such as power, metallurgy, mining, and coal. It boasts significant advantages such as high efficiency, long service life, reliable operation, and convenient maintenance.
Core Performance Characteristics
- High Efficiency and Energy Saving: Utilizing modern CAD methods for hydraulic design, the pump features a wide flow channel, excellent anti-clogging performance, and good cavitation resistance, ensuring high efficiency and low wear rate.
- High Reliability: The transmission system employs a horizontal, split-type thin oil lubrication bracket and is equipped with internal and external cooling systems (with the option to add cooling water if necessary), ensuring stable bearing operation at low temperatures. The entire unit has undergone reliability design, significantly improving the mean time between failures (MTBF).
- Multiple Sealing Options: Offers both impeller and packing combination seals and mechanical seals for the shaft. For two-stage or higher pump sets used in series, a mechanical seal with a high-pressure shaft seal is recommended to ensure zero slurry leakage.
- Wear and Corrosion Resistance: The flow-through components are made of special high-chromium alloy or wear-resistant alloy steel, offering high hardness and excellent wear and corrosion resistance. After special treatment, they can also be used in harsh conditions such as seawater ash removal and salt spray electrochemical corrosion.
- Flexible Configuration: Within the allowable pressure range, multi-stage series operation is supported, with a maximum working pressure of 3.0 MPa. The flow-through components of ZGB and ZGBP pumps of the same diameter are interchangeable, with identical installation dimensions, facilitating maintenance and upgrades.
Typical Application Scenarios
ZGB slurry pumps are widely used in the following industries:
- Power Industry: Transportation of power plant ash and desulfurization slurry.
- Metallurgy and Mining: Transportation of slurry, tailings, and media from coal washing plants.
- Coal and Building Materials: Transportation of coal slime, cement slurry, and sand and gravel.
- Chemical and Environmental Protection: Transportation of corrosive slurries and sewage sludge.
Integrated Specifications Table
| Model | Capacity Q (m³/h) | Head H (m) | Speed n (r/min) | NPSHr (m) | Efficiency (%) | Shaft Power P (kW) | Mating Motor Power (kW) | Mating Motor Spec | Weight (kg) | Overall Dimensions L×W×H (mm) | Inlet Dia. (mm) | Outlet Dia. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200ZGB (P) – 640 | 466.92 778.32 934.2 | 70.5 69.9 66.6 | 980.0 | 2.0 4.2 5.0 | 63.2 73.7 76.3 | 141.8 210.0 222.0 | 315 355 | Y400-6/6KV Y400-6/6KV | 4000.0 | 2200×1410×1665 | 250 | 200.0 |
| 200ZGB (P) – 640 | 352.44 485.64 705.24 | 40.2 39.9 38 | 740.0 | 1.1 2.4 2.9 | 63.2 73.7 76.3 | 61.0 71.6 95.6 | 110 160 | Y315M₃-8 Y355M₂-8 | 4000.0 | 2200×1410×1665 | 250 | 200.0 |
| 200ZGB (P) – 700 | 510.84 851.4 1021.68 | 84.3 83.4 79.6 | 980.0 | 2.4 5.0 6.0 | 63.2 73.7 76.3 | 185.8 262.3 290.2 | 400 450 | Y400-6/6KV Y450-6/6KV | 4000.0 | 2200×1410×1665 | 250 | 200.0 |
| 200ZGB (P) – 700 | 385.56 642.96 711.48 | 48.1 47.6 45.4 | 740.0 | 1.4 2.9 3.4 | 63.2 73.7 76.3 | 80.0 113.0 125.0 | 132 185 200 | Y315M₁-8 Y355L₁-8 Y355L₂-8 | 4000.0 | 2200×1410×1665 | 250 | 200.0 |
| 200ZGB (P) – 740 | 540 900 1080 | 94.293.489 | 980.0 | 2.7 5.6 6.7 | 63.2 73.7 76.3 | 219.1 310.5 342.9 | 355 560 | Y400-6/6KV Y450-6/6KV | 4000.0 | 2200×1410×1665 | 250 | 200.0 |
| 200ZGB (P) – 740 | 407.88 678.6 815.4 | 53.7 53.3 50.7 | 740.0 | 1.5 3.2 3.8 | 63.2 73.7 76.3 | 94.3 134.3 147.5 | 160 200 220 | Y315M₂-8 Y355L₂-8 Y400-8/6KV | 4000.0 | 2200×1410×1665 | 250 | 200.0 |
| 250ZGB (P) – 645 | 473.76 1045.8 1254.96 | 68.5 66.9 63.8 | 980.0 | 2.5 4.3 5.5 | 64.1 77.0 78.2 | 137.9 247.7 278.8 | 400 450 | Y400-6/6KV Y450-6/6KV | 4500.0 | 2170×1355×1485 | 300 | 250.0 |
| 250ZGB (P) – 645 | 357.84 789.84 987.52 | 39.1 38.1 36.4 | 740.0 | 1.4 2.5 3.1 | 64.1 77.0 78.2 | 59.4 106.4 120.1 | 185 | Y355L₁-8 | 4500.0 | 2170×1355×1485 | 300 | 250.0 |
| 250ZGB (P) – 700 | 681.121135.08|1362.24 | 80.6 78.7 75.2 | 980.0 | 3.0 5.1 7.1 | 64.1 77.0 78.2 | 233.2 315.9 356.7 | 355 500 560 | Y400-6/6KV Y480-6/6KV Y450-6/6KV | 4500.0 | 2170×1355×1485 | 300 | 250.0 |
| 250ZGB (P) – 700 | 514.44 857.16 1028.52| | 46 44.9 42.9 | 740.0 | 1.7 2.9 4.0 | 64.1 77.0 78.2 | 100.5 136.1 153.7 | 160 220 250 | Y355M₂-8 Y400-8/6KV Y400-8/6KV | 4500.0 | 2170×1355×1485 | 300 | 250.0 |
| 250ZGB (P) – 740 | 720 1199.88| 1440 | 90 88 84 | 980.0 | 3.3 5.7 7.3 | 64.1 77.0 78.2 | 275.6 373.4 421.2 | 450 560 630 | Y400-6/6KV Y450-6/6KV Y450-6/6KV | 4500.0 | 2170×1355×1485 | 300 | 250.0 |
| 250ZGB (P) – 740 | 543.6 906.12 1087.2 | 51.4 50.2 47.9 | 740.0 | 1.9 3.3 4.2 | 64.1 77.0 78.2 | 118.7 160.9 181.4 | 185 250 280 | Y355L₁-8 Y400-8/6KV Y400-8/6KV | 4500.0 | 2170×1355×1485 | 300 | 250.0 |
| 300ZGB-646 | 816.12 1360.08| 1631.88 | 70.5 64.9 60.9 | 980.0 | 2.5 3.6 5.0 | 68.3 80.0 81.12 | 219.7 300.5 333.3 | 355 500 560 | Y400-6/6KV Y450-6/6KV Y450-6/6KV | 5500.0 | 2284×1415×1599 | 350 | 300.0 |
| 300ZGB-646 | 616.32 1027.08| 1232.28| | 38.5 37 34.7 | 740.0 | 1.4 2.1 2.9 | 68.3 80.0 81.12 | 94.6 129.4 143.4 | 160 200 250 | Y355M₂-8/6KV Y355L₂-8/6KV Y400-8/6KV | 5500.0 | 2284×1415×1599 | 350 | 300.0 |
| 300ZGB-703 | 888.12 1479.96| 1775.88 | 79.9 76.8 72.1 | 980.0 | 3.0 4.3 5.9 | 68.3 80.0 81.12 | 282.9 386.9 429.4 | 450 630 | Y450-6/6KV Y500-6/6KV | 5500.0 | 2284×1415×1599 | 350 | 300.0 |
| 300ZGB-703 | 640.44 1117.44 1341 | 45.6 43.8 41.1 | 740.0 | 1.7 2.5 3.4 | 68.3 80.0 81.12 | 116.4 166.6 184.8 | 185 280 315 | Y355L₁-8 Y400-8/6KV Y400-8/6KV | 5500.0 | 2284×1415×1599 | 350 | 300.0 |
| 300ZGB-760 | 960.12 1599.84 1919.88 | 93.4 89.8 84.3 | 980.0 | 3.5 5.0 6.9 | 68.3 80.0 81.12 | 357.6 489.1 542.8 | 560 710 | Y450-6/6KV Y500-6/6KV | 5500.0 | 2284×1415×1599 | 350 | 300.0 |
| 300ZGB-760 | 724.68 1208.16 1449.12| | 53.3 51.2 48.1 | 740.0 | 2.0 2.9 3.9 | 68.3 80.0 81.12 | 154.0 210.6 233.9 | 250 315 400 | Y400-8/6KV Y450-8/6KV Y450-8/6KV | 5500.0 | 2284×1415×1599 | 350 | 300.0 |
| 65ZGB-390 | 56. 88 95. 04 114.12 | 61 60 58 | 1480.0 | 3.0 3.7 4.5 | 47.4 59.8 62.5 | 19.9 25.9 28.8 | 30 45 55 | Y200L-4 Y225M-4 Y250M-4 | 1850.0 | 1380×845×834 | 80 | 65.0 |
| 65ZGB-390 | 37.8 63 75.6 | 26.7 26.3 25.4 | 980.0 | 1.3 1.8 2.0 | 47.4 59.8 62.5 | 5.8 7.5 8.37 | 11 15 | Y160L-6 Y180L-6 | 1850.0 | 1380×845×834 | 80 | 65.0 |
| 80ZGB (P) – 400 | 83.88 140.04 168.08| | 62.3 61.2 59.5 | 1480.0 | 1.8 2.8 3.5 | 48.7 63 66.1 | 29.2 37 41.3 | 55 75 | Y250M-4 Y280S-4 | 2500.0 | 1700×862×1117 | 100 | 80.0 |
| 80ZGB (P) – 400 | 55.44 92.88 111.6 | 27.3 26.8 26.1 | 980.0 | 0.8 1.2 1.5 | 48.7 63 66.1 | 8.4 10.8 12 | 15 18.5 | Y180L-6 Y200L₂-6 | 2500.0 | 1700×862×1117 | 100 | 80.0 |
| 80ZGB (P) – 445 | 93.6 155.88 187.2 | 77.1 75.8 73.7 | 1480.0 | 2.3 3.5 4.4 | 48.7 63 66.1 | 40.4 51.1 56.8 | 75 90 | Y280S-4Y280M-4 | 2500.0 | 1700×862×1117 | 100 | 80.0 |
| 80ZGB (P) – 445 | 61.92 103.32 123.84 | 33.8 33.2 32.3 | 980.0 | 1.0 1.5 1.9 | 48.7 63 66.1 | 11.7 14.8 16.5 | 22 30 | Y200L₂-6Y225M-6 | 2500.0 | 1700×862×1117 | 100 | 80.0 |
| 80ZGB (P) – 485 | 101.88 169.92 204.12 | 91.6 90 87.5 | 1480.0 | 2.7 4.1 5.2 | 48.7 63 66.1 | 52.2 66.1 73.7 | 90 110 132 | Y280M-4Y315S-4Y315M₁-4 | 2500.0 | 1700×862×1117 | 100 | 80.0 |
| 80ZGB (P) – 485 | 67.68 112.68 135 | 40.2 39.5 38.4 | 980.0 | 1.2 1.8 2.3 | 48.7 63 66.1 | 15.2 19.2 21.4 | 30 37 | Y225M-6 Y250M-6 | 2500.0 | 1700×862×1117 | 100 | 80.0 |
| 100ZGB(P)-400 | 168.12 280.08 336.24 | 58.8 56.4 54.5 | 1480.0 | 1.7 2.4 3.8 | 57.4 74.4 77.9 | 46.9 57.8 64 | 9590110 | Y280S-4Y280M-4Y315S-4 | 3000.0 | 1720×862×1117 | 152 | 80.0 |
| 100ZGB(P)-400 | 111.24 185.4 222.48 | 25.8 24.7 23.9 | 980.0 | 0.8 1.1 1.7 | 57.4 74.4 77.9 | 13.6 16.8 18.6 | 22 30 | Y200L₂-6Y255M-6 | 3000.0 | 1720×862×1117 | 152 | 100.0 |
| 100ZGB(P)-450 | 189 315 378 | 74.4 71.4 68.9 | 1480.0 | 2.1 3.1 4.9 | 57.4 74.4 77.9 | 66.7 82.3 91 | 110 132 160 | Y315S-4Y315M₁-4Y315M₂-4 | 3000.0 | 1720×862×1117 | 152 | 100.0 |
| 100ZGB(P)-450 | 125.28 208.44 250.2 | 32.6 31.3 30.2 | 980.0 | 1.1 1.7 2.1 | 57.4 74.4 77.9 | 19.4 23.9 26.4 | 30 37 45 | Y225M-6Y250M-6Y280S-6 | 3000.0 | 1720×862×1117 | 152 | 100.0 |
| 100ZGB(P)-500 | 209.28 349.92 420.12 | 91.8 88.2 85.1 | 1480.0 | 2.6 3.8 6.0 | 57.4 74.4 77.9 | 91.4 113 124.9 | 160 185 200 | Y315M₂-4Y315L₁-4Y315L₂-4 | 3000.0 | 1720×862×1117 | 152 | 100.0 |
| 100ZGB(P)-500 | 138.96 231.84 278.28 | 40.3 38.7 37.3 | 980.0 | 1.2 1.7 2.7 | 57.4 74.4 77.9 | 26.6 32.8 36.3 | 45 55 | Y280S-6 Y280M-6 | 3000.0 | 1720×862×1117 | 152 | 100.0 |
| 150ZGB(P)-630 | 304.56 507.6 609.12 | 65.2 63.4 61.8 | 980.0 | 1.1 1.5 2.8 | 53.3 70 77.7 | 101.5 125.2 131.9 | 160 200 220 | Y355M₁-6Y355M₃-6Y355L₁-6 | 3450.0 | 2040×1300×1470 | 203 | 150.0 |
| 150ZGB(P)-630 | 233.28 388.8 466.56 | 37.2 36.1 35.2 | 740.0 | 0.6 0.9 1.6 | 53.3 70 77.7 | 44.3 54.6 57.6 | 75 90 | Y355M₁-8 Y315M₂-8 | 3450.0 | 2040×1300×1470 | 203 | 150.0 |
| 150ZGB(P)-685 | 328.32 547.2 656.64 | 77.1 75 73 | 980.0 | 2.3 3.0 3.3 | 53.3 70 77.7 | 129.3 159.7 168 | 220 250 280 | Y355L₁-6 Y355L₂-6 Y400-6/6KV | 3450.0 | 2040×1300×1470| | 203 | 150.0 |
| 150ZGB(P)-685 | 252.72 421.2 504 | 44 42.8 41.6 | 740.0 | 1.3 1.7 1.9 | 53.3 70 77.7 | 56.8 70.1 74.2 | 90 110 132 | Y315M₂-8 Y315M₃-8 Y315M₁-8 | 3450.0 | 2040×1300×1470 | 203 | 150.0 |
| 150ZGB(P)-740 | 360601.272 | 90 87.5 85.2 | 980.0 | 2.7 3.5 3.8 | 53.3 70 77.7 | 165.5 204.7 215 | 280 315 355 | Y400-6/6KV Y400-6/6KV Y400-6/6KV | 3450.0 | 2040×1300×1470 | 203 | 150.0 |
| 150ZGB(P)-740 | 272.16453.6544.32 | 51.3 49.9 48.6 | 740.0 | 1.5 2.0 2.2 | 53.3 70 77.7 | 71.3 88.1 92.7 | 132 160 | Y355M₁-8 Y355M₂-8 | 3450.0 | 2040×1300×1470 | 203 | 150.0 |
Stay Updated
Sign up to receive the latest updates and technical insights on our slurry pumps.
